Sycotec 1.001.4676 4m CONNECTING CABLE
Specification Data
| Brand | Sycotec |
| Part Number | 1.001.4676 |
| Description | Cable |
| For | Sycotec Spindles |
Assured Quality
- Cost-Saving, Competitive Price
- Minimum Order Quantity: No Limit
- Fast Delivery: 5-7 Days
- Safety Delivery: Well protected package
- Services: 7/24 Guaranteed After-sales Service Service, Products Are Only The Beginning Of A Service, Not The End, Committed To Customer Satisfaction
- All Product Will Be Checked Carefully Before Shipment
- Providing Professional SMT One-stop Solutions
| English Name | 中文名称 | 编号/型号 |
|---|---|---|
| Protection sleeve(Dust Protection sheath) | 防尘环 | (1) 674.9142 |
| Protection sleeve | 防尘环 | (1) 674.1762 |
| Threaded cap(Gewindekappe) | 固定板 | (2) 674.0112 |
| Compensation Washer | 调整垫圈 | (3) 222.4036 |
| Threaded ring | 固定螺帽 | (4) 674.1742 |
| Deep groove ball beraing | 大轴承 | (5) 220.0221 |
| Ball beraing | 球型轴承 | (5) 247.6057 |
| Distance ring-set | 内外间隔环 | (6) 674.0141 |
| Distance ring-set | 内间隔环 | (6) 674.1022 |
| O-Ring 22x1.0 | 橡胶O型环 | (7) 200.6409 |
| Rotor assemb | 转子 | (8) 674.2231 |
| Housing | 外套 | (9) 674.3271 |
| Set screw M3x4 | 调整螺丝 | (10) 246.7042 |
| Stator Compl | 定子 | (11) 674.1851 |
| Ball beraing | 小轴承 | (12) 220.0112 |
| Cap | 塑胶帽盖 | (13) 674.7892 |
| Plug insert | 电源组 | (14) 674.1951 |
| Connecting cable | ||
| End cap | 塑胶组 | (16) 674.3351 |
| Button | 塑胶按钮 | (17) 674.2711 |
| Oval head screw M2.5x5 | 螺钉 | (18) 251.4724 |
| Pressure spring | 大压簧 | (19) 201.8010 |
| Pressure spring | 小压簧 | (20) 201.8009 |
| Blade | 松紧开关 | (21) 674.0552 |
| Guide bush | 导套 | (22) 674.0532 |
| Oval head screw M2.5x5 | 圆头螺钉 | (23) 261.5003 |
| Tooth lock washer J2.8 | 锁紧垫圈 | (24) 258.4004 |
| Guide ring compl. | 导向环 | (25) 674.7542 |
| Fan | 风扇 | (26) 674.2911 |
| Threaded ring | O型固定环 | (27) 674.5092 |
| O-Ring 14x1 | 橡胶O型环 | (28) 200.6224 |
| Draw-in rod | 吸入杆 | (29) 674.1472 |
| Spring washer | 弹簧垫圈 | (30) 222.4044 |
| Washer(SF)7.4 | 金属垫圈 | (31) 200.0726 |
| Washer(SF)7 | 白色垫圈 | (32) 200.0725 |
| Safety ring 14*1 | 安全环 | (33) 245.6005 |
| Cable bown 70 | 棕色电线 | (34) 691.2422 |
| Cable blue 70 | 蓝色电线 | (35) 691.2432 |
| Cable black 70 | 黑色电线 | (36) 691.2442 |
| Scheibe 8.0 (Washer) | 大垫圈 | (38) 1.001.4168 |
| Passscheibe 8*12*0.18(Washer) | 小垫圈 | (39) 222.5046 |
“Ready To Take The Plunge And buy Our Product?”-Just Dive In

FAST SAFETY DELIVERY
The shipment will be arranged within 24-48 hours after confirmation. It usually takes about 5-7 days by DHL or UPS. We will provide you with the tracking number accordingly and keep you posted on every status until you receive the package. We will do our best to ensure you get the materials on time so as not to affect production.

No MOQ Limit
There is no MOQ limit and free samples can be offered on your request

Assured Quality
Quality is the life of a company, we take so seriously about product quality, as it will be affected your confidence in us and our reputation. You will get what you deserve when you buy a product from us. We don’t want to waste your time and money

7/24 Technical Support
Products Are Only The Beginning Of A Service, Not The End. You can reach us 24/7 if you need any technical support and we will get back to you as soon as we can, any feedback from your side, we will pay much attention on it.