SMT Feeder Panasonic KXFW1L10A00 88MM With Sensor
Specification Data
| Brand | Panasonic |
| Part Number | KXFW1L10A00 |
| Description | 88MM Double With Sensor Depth 21mm |
| For | Panasonic CM/NPM SMT Machines |
Assured Quality
- Cost-Saving, Competitive Price
- Minimum Order Quantity: No Limit
- Fast Delivery: 5-7 Days
- Safety Delivery: Well protected package
- Services: 7/24 Guaranteed After-sales Service Service, Products Are Only The Beginning Of A Service, Not The End, Committed To Customer Satisfaction
- All Product Will Be Checked Carefully Before Shipment
- Providing Professional SMT One-stop Solutions
| PARTS LAYOUT | Kit No. | KXFW1L10A00 | Section No. | |
|---|---|---|---|---|
| Kit Name | Tape Feeder; 88 mm; depth 21mm; Splice sens; Type A | 1-A | ||
| Ref No | Part No. | Part Name | Remarks | Q'ty |
| 1 | N610002651AB | PRESSER-COVER | 1 | |
| 2 | KXFA1PR5B01 | COVER | 1 | |
| 3 | N210005321AA | COVER | 1 | |
| 4 | N210005323AB | GUIDE | 1 | |
| 5 | KXFA1PQ5B00 | PIN | 2 | |
| 6 | N210005324AA | GUIDE | 1 | |
| 7 | N210005325AA | GUIDE | 1 | |
| 8 | N210001880AA | PIN | 2 | |
| 9 | KXF0DYAJA00 | SCREW | S020659-200(Delivery drawing available) | 2 |
| 10 | N610002653AB | RETRACTING-LEVER | 1 | |
| 11 | N610002654AA | PLATE | 1 | |
| 12 | N610002655AA | PLATE | 1 | |
| 13 | N210151828AA | GEAR | 1 | |
| 14 | KXF0CWGAA00 | BUSH | 80F-0610 | 2 |
| 15 | N210005306AA | PIN | 1 | |
| 16 | KXFA1KAAA00 | PIN | 1 | |
| 17 | N210005307AA | WASHER | 2 | |
| 18 | N210005329AA | LEVER | 1 | |
| 19 | KXFA1NSAA00 | LEVER | 1 | |
| 20 | KXFA1KRAA00 | PIN | 2 | |
| 21 | N210154558AB | COMB | 1 | |
| 22 | XSN25+6VW | SCREW | Cross recessed Pan head machine screw M2.5X6-A2-70 | 6 |
| 23 | N210114131AA | SPRING | 2 | |
| 24 | KXF0DYAZA00 | MAGNET | NEO33 | 1 |
| 25 | XXE25C3FP | SCREW | Hexagon socket set screw Flat point M2.5X3-45H SCHP | 1 |
| 26 | N210005343AA | GUIDE | 1 | |
| 27 | XSS25+6VW | SCREW | Cross recessed Countersunk head machine screw M2.5X6-A2-70 | 6 |
| 28 | N610066541AC | RETRACTING-GEAR | 1 | |
| 29 | N610002658AB | HOUSING | 1 | |
| 30 | N610002659AA | BRACKET R | 1 | |
| 31 | N610002660AA | BRACKET L | 1 | |
| 32 | N210050452AA | GEAR | 1 | |
| 33 | KXFA1L0AA00 | PIN | 1 | |
| 34 | N510046420AA | RETRACTING-MOTOR | LA14G-371VJ | 1 |
| 35 | N510017337AA | BOLT | Hexagon socket head cap screw M3X6-10.9 A2J (Trivalent) | 2 |
| 36 | XSS3+8VW | SCREW | Cross recessed Countersunk head machine screw M3X8-A2-70 | 3 |
| 37 | N210151828AA | GEAR | 1 | |
| 38 | KXF0CWGAA00 | BUSH | 80F-0610 | 2 |
| 39 | N210005314AA | PIN | 1 | |
| 40 | KXFA1KAAA00 | PIN | 2 | |
| 41 | N210005341AA | GUIDE | 1 | |
| 42 | N210005334AA | PLATE | 1 | |
| 44 | N510017337AA | BOLT | Hexagon socket head cap screw M3X6-10.9 A2J (Trivalent) | 4 |
| 45 | XSS25+6VW | SCREW | Cross recessed Countersunk head machine screw M2.5X6-A2-70 | 4 |
| 46 | N210154559AB | COMB | 1 | |
| 47 | XSN25+6VW | SCREW | Cross recessed Pan head machine screw M2.5X6-A2-70 | 4 |
| PARTS LAYOUT | Kit No. | KXFW1L10A00 | Section No. | |
|---|---|---|---|---|
| Kit Name | Tape Feeder; 88 mm; depth 21mm; Splice sens; Type A | 1-B | ||
| Ref No | Part No. | Part Name | Remarks | Q'ty |
| 1 | N610002661AB | TENSIONER | 1 | |
| 2 | N210005328AA | LEVER(L) | 1 | |
| 3 | N210005327AA | LEVER(R) | 1 | |
| 4 | N210005303AA | PIN | 1 | |
| 5 | N210005304AA | PIN | 1 | |
| 6 | N210005302AA | ROLLER | 2 | |
| 7 | N210044529AA | PIN | 1 | |
| 8 | KXF0DK6AA00 | SPRING | SP(Drawing available KXF0DK6AA00) | 1 |
| 9 | N610033141AA | OPERATING-SW | 1 | |
| 10 | KXF08WXAA00 | SPACER | C-260 | 2 |
| 11 | N510018959AA | SCREW | Cross recessed Pan head machine screw M2.5X18-4.8 A2J (Trivalent) | 2 |
| 12 | KXF0DWTLA00 | SEAL | NP(Drawing available KXF0DWTLA00) | 1 |
| 13 | N510037013AA | SENSOR | PM-F24-M3 | 1 |
| 14 | N510002401AA | SCREW | SUS pan head M2X8+TB2430 | 1 |
| 15 | N510018477AA | WASHER | Small round-plain washer 2 10H A2J (Trivalent) | 1 |
| 16 | N210005318AA | BASE PLATE(L) | 1 | |
| 17 | N210005340AA | GUIDE(L) | 1 | |
| 18 | N210005338AA | GUIDE(L) | 1 | |
| 19 | N210005350AA | COVER | 1 | |
| 20 | N210005349AA | COVER | 1 | |
| 21 | XSN25+4VW | SCREW | Cross recessed Pan head machine screw M2.5X4-A2-70 | 9 |
| 22 | XSS3+8VW | SCREW | Cross recessed Countersunk head machine screw M3X8-A2-70 | 20 |
| 23 | XSS25+6VW | SCREW | Cross recessed Countersunk head machine screw M2.5X6-A2-70 | 8 |
“Ready to Source SMT Components & Machinery?” — Explore Our Flexible Solutions
Fast & Safety Delivery
Shipment for SMT components is arranged within 24-48 hours. Usually takes 5-7 days via DHL or UPS with full tracking to prevent production downtime.
No MOQ Limit
Flexible purchasing with no MOQ limit. Free samples can be offered on your request for testing and quality validation.
Assured Quality
Rigorous quality control for Panasonic SMT machine parts. We ensure high durability and reliability to protect your manufacturing investment.
7/24 Technical Support
Products are just the beginning. Reach out 24/7 for expert SMT technical assistance, rapid response, and dedicated after-sales service.
Your One-Stop SMT
Solution Partner
Streamline your procurement of SMT machinery, replacement parts, and accessories with certified quality and rapid global fulfillment.
- ✔ One-stop electronic assembly line solutions
- ✔ Strict quality inspection & testing
- ✔ Rapid worldwide shipping