SMT Feeders Panasonic KXFW1KS5A00 8MM With Sensor
Specification Data
| Brand | Panasonic |
| Part Number | KXFW1KS5A00 |
| Description | 8MM Double With Sensor |
| For | Panasonic CM/NPM SMT Machines |
Assured Quality
- Cost-Saving, Competitive Price
- Minimum Order Quantity: No Limit
- Fast Delivery: 5-7 Days
- Safety Delivery: Well protected package
- Services: 7/24 Guaranteed After-sales Service Service, Products Are Only The Beginning Of A Service, Not The End, Committed To Customer Satisfaction
- All Product Will Be Checked Carefully Before Shipment
- Providing Professional SMT One-stop Solutions
| PARTS LAYOUT | Kit No. | KXFW1KS5A00 | Section No. | |
|---|---|---|---|---|
| Kit Name | Tape Feeder; 8 mm Double; Splice sensing; Type A | 1-A | ||
| Ref No | Part No. | Part Name | Remarks | Q'ty |
| 1 | N610092834AA | PRESSER-COVER | 2 | |
| 2 | N610025477AB | TENSIONER | 1 | |
| 4 | N610025484AB | LEVER | 1 | |
| 5 | N610025485AB | LEVER | 1 | |
| 6 | N610071897AA | Fulcrum spring | 2 | |
| 7 | N210123197AA | COVER | 2 | |
| 8 | KXF0DYAZA00 | MAGNET | NEO33 | 2 |
| 9 | XXE25C3FP | SCREW | Hexagon socket set screw Flat point M2.5X3-45H SCHP | 2 |
| 10 | N210103441AA | COVER | 2 | |
| 11 | N210017141AA | SPRING | 2 | |
| 12 | N210071635AA | PIN | 2 | |
| 13 | N210114131AA | SPRING | 2 | |
| 14 | N210047118AB | GEAR | 2 | |
| 15 | KXFA1KPAA00 | PIN | 2 | |
| 16 | KXFA1KQAA00 | PIN | 1 | |
| 17 | KXFA1KRAA00 | PIN | 1 | |
| 18 | N210116209AA | COMB | 2 | |
| 19 | XSS3+6VW | SCREW | Cross recessed Countersunk head machine screw M3X6-A2-70 | 2 |
| 20 | N510002400AA | SCREW | SUSB Taptite pan head 2.6 8 | 4 |
| 21 | KXFA1KFAA00 | PIN | 1 | |
| 22 | KXFA1KHBA00 | ROLLER | 2 | |
| 23 | KXF0DK4AB00 | SPRING | DA KXF0DK4AB00 | 2 |
| 24 | N210045625AA | PIN | 1 | |
| 25 | N210120308AA | LEVER | 1 | |
| 26 | N210120309AA | LEVER | 1 | |
| 29 | N210071634AA | PIN | 2 | |
| 30 | N210124272AA | PLATE | 2 | |
| 31 | XSS25+6VW | SCREW | Cross recessed Countersunk head machine screw M2.5X6-A2-70 | 4 |
| PARTS LAYOUT | Kit No. | KXFW1KS5A00 | Section No. | |
|---|---|---|---|---|
| Kit Name | Tape Feeder; 8 mm Double; Splice sensing; Type A | 1-B | ||
| Ref No | Part No. | Part Name | Remarks | Q'ty |
| 1 | KXFW1KWA0 | CLICK | 1 | |
| 3 | N610033140AA | OPERATING-SW | 1 | |
| 4 | N210116210AA | COMB | 1 | |
| 5 | N210116211AA | COMB | 1 | |
| 6 | XSN25+3VW | SCREW | Cross recessed Pan head machine screw M2.5X3-A2-70 | 4 |
| 7 | N210047118AB | GEAR | 2 | |
| 8 | KXFA1PS9A00 | PIN | 1 | |
| 9 | KXFA1L0AA00 | PIN | 1 | |
| 10 | KXFA1KAAA00 | PIN | 1 | |
| 11 | KXFA1KBAA00 | PIN | 1 | |
| 12 | N210109639AA | CLICK | 1 | |
| 13 | N210109640AA | CLICK | 1 | |
| 14 | KXF0DRSAA00 | SPRING | (DA 0DRSA) | 2 |
| 15 | KXFA1PZHB01 | PLATE | 1 | |
| 16 | XSN25+4VW | SCREW | Cross recessed Pan head machine screw M2.5X3-A2-70 | 2 |
| 21 | N510043589AA | RETRACTING-MOTOR | 2 | |
| 22 | N210050452AA | GEAR | 2 | |
| 23 | KXF0DWTKA00 | SEAL | (DA KXF0DWTKA00) | 1 |
| 24 | N510037012AA | SENSOR | PM-U24-M4 | 2 |
| 25 | N510017337AA | BOLT | Hexagon socket head cap screw M3X6-10.9 A2J (Trivalent) | 4 |
| 26 | KXFA1KLAA00 | PIN | 1 | |
| 27 | KXFA1KEAA00 | PIN | 1 | |
| 28 | N510018959AA | SCREW | Cross recessed Pan head machine screw M2.5X18-4.8 A2J (Trivalent) | 2 |
| 29 | KXF08WXAA00 | SPACER | C-2607 | 2 |
| 30 | N510018477AA | WASHER | Small round-plain washer 2 10H A2J (Trivalent) | 4 |
| 31 | XNG2BVW | NUT | Hexagon nut Type-2 Best class M2-6H-A2-70 | 2 |
| 32 | N510002402AA | SCREW | SUS M2×16+TB2430 | 2 |
| PARTS LAYOUT | Kit No. | KXFW1KS5A00 | Section No. | |
|---|---|---|---|---|
| Kit Name | Tape Feeder; 8 mm Double; Splice sensing; Type A | 1-C | ||
| Ref No | Part No. | Part Name | Remarks | Q'ty |
| 1 | N610014970AE | Spring type bottom plate | 2 | |
| 2 | KXFA1MPBA01 | COVER | 1 | |
| 3 | N210109641AA | COVER | 1 | |
| 4 | XSS25+6VW | SCREW | Cross recessed Pan head machine screw M2.5X3-A2-70 | 38 |
| 5 | KXFA1PQ9A00 | COVER | 1 | |
| 6 | KXFA1PR0A00 | COVER | 1 | |
“Ready to Source SMT Components & Machinery?” — Explore Our Flexible Solutions
Fast & Safety Delivery
Shipment for SMT components is arranged within 24-48 hours. Usually takes 5-7 days via DHL or UPS with full tracking to prevent production downtime.
No MOQ Limit
Flexible purchasing with no MOQ limit. Free samples can be offered on your request for testing and quality validation.
Assured Quality
Rigorous quality control for Panasonic SMT machine parts. We ensure high durability and reliability to protect your manufacturing investment.
7/24 Technical Support
Products are just the beginning. Reach out 24/7 for expert SMT technical assistance, rapid response, and dedicated after-sales service.
Your One-Stop SMT
Solution Partner
Streamline your procurement of SMT machinery, replacement parts, and accessories with certified quality and rapid global fulfillment.
- ✔ One-stop electronic assembly line solutions
- ✔ Strict quality inspection & testing
- ✔ Rapid worldwide shipping